San Rafael Pacifics
9
|
|
Vallejo Admirals
11
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 3 | 2 | 1 | 1 | 2 | 0 | .252 |
| 55 | Goldstein, Z | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .248 |
| 20 | Gillespie, B | 1B | 4 | 0 | 0 | 1 | 0 | 3 | .274 |
| 8 | Taylor, J | DH | 5 | 2 | 2 | 3 | 0 | 2 | .292 |
| 21 | Monger, C | CF | 5 | 1 | 1 | 3 | 0 | 2 | .280 |
| 27 | Whitt, R | LF | 5 | 1 | 2 | 0 | 0 | 2 | .421 |
| 25 | Gingras, R | C | 4 | 0 | 2 | 1 | 0 | 1 | .283 |
| 18 | Williams, M | RF | 4 | 1 | 1 | 0 | 0 | 2 | .252 |
| 9 | Ulanday, K | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .429 |
| 37 | 9 | 11 | 9 | 4 | 13 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Clarke, C | LF RF |
5 | 1 | 2 | 2 | 0 | 1 | .261 |
| 20 | Kiriakos, D | SS | 4 | 2 | 3 | 1 | 0 | 1 | .316 |
| 12 | Pugh, T | CF | 5 | 1 | 1 | 1 | 0 | 3 | .303 |
| 50 | Blanke, M | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| 13 | Akins Sr., N | DH | 3 | 0 | 1 | 1 | 1 | 2 | .265 |
| 40 | Derke, G | DH PR |
1 | 2 | 1 | 0 | 0 | 0 | .270 |
| 4 | Payne, S | LF | 2 | 2 | 1 | 0 | 2 | 0 | .281 |
| 10 | Gomez, V | RF | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| 18 | Diaz, I | C | 3 | 1 | 2 | 2 | 0 | 0 | .429 |
| 11 | Fornaci, C | 3B | 4 | 1 | 2 | 2 | 1 | 1 | .262 |
| 38 | Rohrbaugh, Q | 2B | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| 36 | 11 | 14 | 10 | 4 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Freese, D | 3.1 | 2 | 3 | 3 | 2 | 8 | 4.92 | |
| 45 | Pippin, Q | 0.1 | 5 | 4 | 4 | 0 | 0 | 6.65 | |
| 35 |
|
2.0 | 4 | 3 | 3 | 1 | 2 | 4.24 | |
| 14 | Harper, R | 1.1 | 2 | 0 | 0 | 1 | 0 | 2.89 | |
| 24 | Holback, M | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.63 | |
| 8 | 14 | 11 | 11 | 4 | 10 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Jones, M | 4.1 | 7 | 7 | 7 | 2 | 5 | 4.78 | |
| 33 | Adheen, B | 0.0 | 3 | 2 | 1 | 0 | 0 | 7.53 | |
| 32 |
|
1.2 | 0 | 0 | 0 | 1 | 4 | 3.81 | |
| 43 | Holmes, T | 2.0 | 1 | 0 | 0 | 1 | 2 | 4.04 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 4.02 | |
| 9 | 11 | 9 | 8 | 4 | 13 | ||||