San Rafael Pacifics
2
|
|
Pittsburg Diamonds
5
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Moorer, D | LF | 4 | 0 | 0 | 0 | 1 | 2 | .270 |
| 6 | Herrera, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .236 |
| 21 | Monger, C | CF | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| 8 | Taylor, J | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .298 |
| 20 | Gillespie, B | DH | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| 55 | Goldstein, Z | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .258 |
| 25 | Gingras, R | C | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| 18 | Williams, M | RF | 4 | 0 | 1 | 2 | 0 | 1 | .253 |
| 10 | Brill, A | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| 33 | 2 | 4 | 2 | 4 | 12 | ||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Valdez-Martinez, O | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .293 |
| 12 | Guinn, B | DH | 2 | 3 | 1 | 0 | 3 | 1 | .306 |
| 13 | Wallace, W | CF | 4 | 1 | 3 | 2 | 1 | 1 | .309 |
| 34 | Calderon, Y | RF | 3 | 0 | 2 | 2 | 1 | 0 | .330 |
| 24 | Guglietti, V | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .372 |
| 29 | Bautista, G | LF | 4 | 0 | 1 | 0 | 0 | 2 | .256 |
| 7 | Wagner, J | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
| 32 | McKeon, A | C | 4 | 0 | 1 | 0 | 0 | 0 | .212 |
| 1 | Garcia, J | SS | 4 | 0 | 2 | 0 | 0 | 0 | .283 |
| 32 | 5 | 12 | 5 | 6 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
4.0 | 8 | 4 | 4 | 3 | 4 | 5.71 | |
| 35 | Esquibel, J | 1.2 | 3 | 1 | 1 | 2 | 2 | 3.76 | |
| 7 | Pintar, J | 2.1 | 1 | 0 | 0 | 1 | 1 | 4.50 | |
| 8 | 12 | 5 | 5 | 6 | 7 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 3 | 2 | 2 | 2 | 5 | 2.79 | |
| 17 | Lewis, J | 1.0 | 1 | 0 | 0 | 2 | 3 | 4.67 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 0 | 4 | 4.09 | |
| 9 | 4 | 2 | 2 | 4 | 12 | ||||