San Rafael Pacifics
3
|
|
Vallejo Admirals
4
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Monger, C | CF | 5 | 1 | 2 | 0 | 0 | 2 | .341 |
| 12 | Moorer, D | LF | 4 | 0 | 1 | 0 | 0 | 2 | .272 |
| 8 | Taylor, J | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .303 |
| 20 | Gillespie, B | DH | 4 | 1 | 1 | 1 | 0 | 1 | .274 |
| 6 | Herrera, J | SS | 3 | 1 | 3 | 0 | 1 | 0 | .255 |
| 55 | Goldstein, Z | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .262 |
| 25 | Gingras, R | C | 3 | 0 | 2 | 1 | 0 | 1 | .280 |
| 10 | Brill, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| 3 | Adie, K | RF | 3 | 0 | 0 | 0 | 0 | 3 | .184 |
| 32 | Lindsay, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| 33 | 3 | 10 | 3 | 2 | 11 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Clarke, C | LF | 4 | 0 | 0 | 0 | 0 | 3 | .257 |
| 20 | Kiriakos, D | SS | 3 | 0 | 0 | 0 | 0 | 2 | .307 |
| 12 | Pugh, T | CF | 3 | 0 | 2 | 0 | 1 | 1 | .302 |
| 50 | Blanke, M | C | 4 | 0 | 0 | 0 | 0 | 0 | .329 |
| 13 | Akins Sr., N | DH | 2 | 2 | 0 | 0 | 2 | 0 | .265 |
| 34 | Rodriguez, R | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .245 |
| 10 | Gomez, V | RF | 3 | 1 | 2 | 2 | 0 | 1 | .279 |
| 11 | Fornaci, C | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .240 |
| 38 | Rohrbaugh, Q | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 29 | 4 | 7 | 4 | 4 | 8 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.2 | 4 | 4 | 4 | 4 | 5 | 7.83 | |
| 45 | Pippin, Q | 2.1 | 3 | 0 | 0 | 0 | 3 | 7.20 | |
| 8 | 7 | 4 | 4 | 4 | 8 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Reyes, P | 5.0 | 9 | 3 | 2 | 0 | 2 | 3.82 | |
| 16 |
|
2.0 | 0 | 0 | 0 | 1 | 6 | 0.00 | |
| 43 | Holmes, T | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.45 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 4.61 | |
| 9 | 10 | 3 | 2 | 2 | 11 | ||||