San Rafael Pacifics
7
|
|
Sonoma Stompers
2
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Monger, C | CF | 5 | 0 | 0 | 0 | 0 | 2 | .361 |
| 12 | Moorer, D | LF | 3 | 0 | 0 | 0 | 0 | 3 | .271 |
| 3 | Adie, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | .198 |
| 8 | Taylor, J | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .311 |
| 16 | Rizzitello, M | C | 4 | 1 | 0 | 0 | 1 | 2 | .298 |
| 20 | Gillespie, B | DH | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 25 | Gingras, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .288 |
| 55 | Goldstein, Z | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .279 |
| 18 | Williams, M | RF | 3 | 0 | 0 | 0 | 1 | 2 | .258 |
| 6 | Herrera, J | SS | 3 | 2 | 2 | 6 | 1 | 0 | .231 |
| 10 | Brill, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| 35 | 7 | 8 | 7 | 4 | 12 | ||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 5 | 0 | 1 | 0 | 0 | 1 | .284 |
| 4 | Bradley, M | RF | 3 | 1 | 2 | 0 | 1 | 0 | .324 |
| 8 | Yasuda, Y | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .272 |
| 25 | Wenrich, I | 1B C |
4 | 0 | 1 | 0 | 0 | 0 | .319 |
| 6 | Comstock, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .262 |
| 44 | Baptista, D | 1B PH |
2 | 0 | 1 | 1 | 0 | 0 | .283 |
| 14 | David, S | DH | 4 | 1 | 2 | 0 | 0 | 0 | .287 |
| 2 | Mora-Loera, E | 3B | 1 | 0 | 1 | 0 | 1 | 0 | .279 |
| 3 | LoCoco, M | LF | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| 15 | Fox, D | 3B LF |
3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 5 | Miyadera, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| 31 | 2 | 10 | 2 | 4 | 5 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.1 | 6 | 1 | 1 | 3 | 4 | 8.01 | |
| 1 | Granitz, G | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.55 | |
| 14 | Harper, R | 2.0 | 3 | 1 | 1 | 1 | 1 | 2.08 | |
| 9 | 10 | 2 | 2 | 4 | 5 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
7.1 | 4 | 4 | 4 | 4 | 9 | 2.94 | |
| 33 | Ogburn, A | 0.0 | 1 | 2 | 2 | 0 | 0 | 6.88 | |
| 21 | Richardson, R | 1.2 | 3 | 1 | 1 | 0 | 3 | 3.46 | |
| 9 | 8 | 7 | 7 | 4 | 12 | ||||