San Rafael Pacifics
5
|
|
Sonoma Stompers
6
|
||||||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Monger, C | CF | 5 | 1 | 2 | 0 | 0 | 3 | .464 |
| 12 | Moorer, D | LF | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
| 8 | Taylor, J | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .315 |
| 20 | Gillespie, B | DH | 4 | 0 | 0 | 0 | 0 | 3 | .272 |
| 3 | Adie, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | .189 |
| 16 | Rizzitello, M | C | 4 | 1 | 1 | 1 | 0 | 1 | .301 |
| 18 | Williams, M | RF | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| 10 | Brill, A | 2B | 4 | 0 | 1 | 2 | 0 | 2 | .302 |
| 6 | Herrera, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .185 |
| 55 | Goldstein, Z | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| 35 | 5 | 6 | 5 | 2 | 14 | ||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 5 | 0 | 0 | 0 | 0 | 3 | .250 |
| 14 | David, S | DH | 5 | 0 | 1 | 2 | 0 | 0 | .284 |
| 8 | Yasuda, Y | 2B | 4 | 0 | 1 | 2 | 0 | 1 | .277 |
| 44 | Baptista, D | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .308 |
| 5 | Miyadera, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
| 25 | Wenrich, I | C | 4 | 0 | 2 | 0 | 0 | 1 | .316 |
| 38 | Farley, K | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .170 |
| 7 | Carranza, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | .310 |
| 2 | Mora-Loera, E | 3B | 0 | 1 | 0 | 0 | 0 | 0 | .284 |
| 4 | Bradley, M | RF | 1 | 0 | 0 | 0 | 1 | 0 | .283 |
| 12 | Metzger, B | LF PH |
2 | 2 | 1 | 0 | 0 | 0 | .269 |
| 3 | LoCoco, M | LF RF |
3 | 2 | 2 | 0 | 1 | 0 | .232 |
| 35 | 6 | 9 | 5 | 2 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Beatty, M | 8.1 | 8 | 3 | 3 | 1 | 6 | 3.42 | |
| 1 |
|
1.0 | 1 | 3 | 1 | 1 | 1 | 3.05 | |
| 9.1 | 9 | 6 | 4 | 2 | 7 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Garkow, T | 7.0 | 5 | 3 | 3 | 1 | 11 | 2.84 | |
| 18 | Wendorf, Z | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.91 | |
| 24 |
|
1.0 | 1 | 2 | 0 | 1 | 2 | 3.38 | |
| 10 | 6 | 5 | 3 | 2 | 14 | ||||