San Rafael Pacifics
7
|
|
Sonoma Stompers
12
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Monger, C | CF | 4 | 2 | 2 | 1 | 1 | 0 | .478 |
| 12 | Moorer, D | LF | 2 | 0 | 0 | 1 | 3 | 0 | .269 |
| 8 | Taylor, J | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .315 |
| 20 | Gillespie, B | DH | 5 | 1 | 1 | 0 | 0 | 2 | .280 |
| 16 | Rizzitello, M | C | 5 | 0 | 1 | 0 | 0 | 1 | .303 |
| 18 | Williams, M | RF | 3 | 2 | 2 | 1 | 2 | 1 | .283 |
| 10 | Brill, A | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .305 |
| 3 | Adie, K | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .189 |
| 6 | Herrera, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .196 |
| 55 | Goldstein, Z | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| 37 | 7 | 9 | 5 | 6 | 9 | ||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 4 | 1 | 2 | 1 | 2 | 0 | .259 |
| 14 | David, S | DH | 4 | 0 | 2 | 4 | 2 | 1 | .287 |
| 12 | Metzger, B | LF | 4 | 0 | 0 | 0 | 1 | 3 | .265 |
| 44 | Baptista, D | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .318 |
| 8 | Yasuda, Y | 2B | 3 | 2 | 1 | 0 | 2 | 0 | .278 |
| 25 | Wenrich, I | C | 3 | 3 | 1 | 1 | 1 | 0 | .311 |
| 2 | Mora-Loera, E | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .284 |
| 38 | Farley, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 4 | Bradley, M | RF | 4 | 3 | 3 | 1 | 0 | 1 | .286 |
| 5 | Miyadera, M | SS | 4 | 1 | 2 | 3 | 1 | 1 | .275 |
| 35 | 12 | 12 | 10 | 10 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
3.1 | 2 | 4 | 4 | 7 | 2 | 6.75 | |
| 7 | Pintar, J | 1.0 | 4 | 3 | 3 | 0 | 0 | 5.65 | |
| 35 | Esquibel, J | 0.2 | 2 | 0 | 0 | 1 | 1 | 3.94 | |
| 44 | Conroy, P | 1.1 | 3 | 5 | 2 | 2 | 1 | 7.31 | |
| 24 | Holback, M | 1.2 | 1 | 0 | 0 | 0 | 3 | 2.89 | |
| 8 | 12 | 12 | 9 | 10 | 7 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Harris, T | 3.1 | 2 | 1 | 1 | 4 | 5 | 2.94 | |
| 27 |
|
1.2 | 4 | 3 | 3 | 0 | 1 | 6.75 | |
| 11 | Sharabi, D | 1.1 | 1 | 1 | 1 | 2 | 1 | 3.48 | |
| 21 | Richardson, R | 1.2 | 2 | 2 | 1 | 0 | 1 | 3.00 | |
| 33 | Ogburn, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.96 | |
| 9 | 9 | 7 | 6 | 6 | 9 | ||||