East Bay/Bay Cal Lumberjacks
7
|
|
San Rafael Pacifics
15
|
|||||||||||||
| East Bay/BayCal | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Wittig, J | SS | 5 | 2 | 2 | 0 | 0 | 0 | .279 |
| 3 | Flynn, S | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .129 |
| 13 | Lyons, T | PH | 1 | 1 | 1 | 0 | 0 | 0 | .226 |
| 20 | James, J | CF | 3 | 1 | 1 | 1 | 2 | 0 | .286 |
| 26 | Mike Taylor | 3B | 3 | 1 | 2 | 5 | 1 | 0 | .217 |
| 11 | Wansley, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .048 |
| 99 | Steve Detwiler | RF | 5 | 0 | 1 | 1 | 0 | 0 | .167 |
| 23 | Rico, D | PH | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 29 | Andre White | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .162 |
| 35 | Robins, L | PH | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 13 | Brad Shannon | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 00 | Matt Lucchesi | C PH |
1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 43 | Dwight Tardy | DH | 0 | 2 | 0 | 0 | 3 | 0 | .290 |
| 48 | Jackson, L | PH | 1 | 0 | 0 | 0 | 0 | 1 | .162 |
| 32 | 7 | 9 | 7 | 7 | 4 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 6 | 3 | 4 | 2 | 0 | 0 | .316 |
| 2 | Chase Fontaine | DH | 5 | 1 | 1 | 1 | 0 | 1 | .281 |
| 10 | Maikel Jova | RF | 6 | 1 | 4 | 4 | 0 | 0 | .324 |
| 7 | Johnny Woodard | 1B | 3 | 1 | 0 | 1 | 1 | 3 | .289 |
| 25 | Kyle Dhanani | SS | 4 | 3 | 2 | 5 | 1 | 1 | .332 |
| 5 | Darrick Hale | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .263 |
| 3 | Matt Kavanaugh | C | 4 | 1 | 0 | 0 | 1 | 2 | .246 |
| 23 | Matt Quintero | LF | 4 | 2 | 1 | 1 | 1 | 2 | .250 |
| 24 | Zack Pace | CF | 3 | 3 | 1 | 0 | 2 | 0 | .299 |
| 39 | 15 | 14 | 15 | 7 | 10 | ||||
| East Bay/BayCal | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 10 | 12 | 11 | 4 | 9 | 13.20 | |
| 45 | Pettis, M | 1.0 | 3 | 3 | 3 | 2 | 1 | 11.57 | |
| 46 | Lopresti, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.40 | |
| 8 | 14 | 15 | 14 | 7 | 10 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 5 | 2 | 2 | 5 | 2 | 3.84 | |
| 4 |
|
3.0 | 5 | 5 | 4 | 2 | 3 | 4.65 | |
| 9 | 10 | 7 | 6 | 7 | 5 | ||||