Vallejo Admirals
7
|
|
San Rafael Pacifics
5
|
|||||||||||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Williams, T | RF | 4 | 1 | 1 | 0 | 0 | 1 | .278 |
| 20 | Bautista, G | LF | 5 | 1 | 2 | 3 | 0 | 2 | .457 |
| 13 | Perez, P | DH | 4 | 0 | 1 | 0 | 1 | 1 | .206 |
| 18 | Valera, J | 3B | 5 | 1 | 3 | 0 | 0 | 0 | .500 |
| 11 | Petit, W | C | 5 | 1 | 1 | 0 | 0 | 1 | .235 |
| 41 | Navarro, R | SS | 4 | 1 | 2 | 1 | 1 | 0 | .300 |
| 38 | Moseby, L | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .342 |
| 8 | Baez, G | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .206 |
| 4 | Sandford, D | CF | 1 | 0 | 0 | 1 | 1 | 0 | .289 |
| 38 | 7 | 13 | 5 | 3 | 5 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 3 | 0 | 1 | 1 | 2 | 0 | .205 |
| 12 | Gonzalez, D | SS | 4 | 1 | 1 | 0 | 1 | 1 | .200 |
| 8 | Taylor, J | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .333 |
| 6 | Tucker, C | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .375 |
| 10 | Jova, M | DH | 5 | 0 | 2 | 1 | 0 | 0 | .283 |
| 27 | Jones, R | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
| 25 | Gingras, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 45 | Lindsay, M | C | 3 | 1 | 2 | 1 | 1 | 0 | .250 |
| 22 | Adie, K | RF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 5 | Bekakis, J | LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 36 | 5 | 9 | 4 | 6 | 4 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.2 | 8 | 4 | 2 | 3 | 4 | 6.32 | |
| 60 |
|
1.1 | 1 | 1 | 1 | 3 | 0 | 1.23 | |
| 9 | 9 | 5 | 3 | 6 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 6 | 3 | 2 | 0 | 5 | 2.31 | |
| 39 | Esquibel, J | 0.1 | 4 | 3 | 3 | 0 | 0 | 11.57 | |
| 14 | Kershner, M | 1.1 | 3 | 1 | 1 | 3 | 0 | 6.75 | |
| 18 | Davis, R | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
| 9 | 13 | 7 | 6 | 3 | 5 | ||||