San Rafael Pacifics
11
|
|
Hawaii Stars
4
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | SS | 4 | 1 | 1 | 1 | 1 | 0 | .329 |
| 5 | Darrick Hale | 2B | 4 | 2 | 0 | 1 | 2 | 1 | .257 |
| 10 | Maikel Jova | DH | 4 | 0 | 2 | 3 | 0 | 1 | .311 |
| 7 | Johnny Woodard | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .279 |
| 25 | Kyle Dhanani | 3B | 3 | 0 | 0 | 1 | 1 | 1 | .333 |
| 2 | Chase Fontaine | LF | 5 | 1 | 2 | 1 | 0 | 1 | .288 |
| 18 | Kevin Reinking | C | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 23 | Matt Quintero | C | 2 | 1 | 1 | 1 | 1 | 0 | .259 |
| 24 | Zack Pace | CF | 3 | 3 | 1 | 1 | 2 | 0 | .303 |
| 8 | Morgan Mickan | RF | 4 | 2 | 1 | 0 | 1 | 2 | .150 |
| 33 | 11 | 8 | 9 | 10 | 7 | ||||
| Hawaii | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Williams | SS | 5 | 2 | 2 | 0 | 0 | 0 | .288 |
| 7 | Dustin Smith | 2B | 3 | 0 | 1 | 0 | 1 | 2 | .245 |
| 4 | Reece Alnas | LF P |
1 | 0 | 0 | 0 | 0 | 1 | .148 |
| 19 | Katsuaki Furuki | 3B LF |
2 | 1 | 1 | 0 | 2 | 1 | .315 |
| 26 | Brenden Davis | C | 4 | 0 | 1 | 0 | 1 | 2 | .273 |
| 1 | Taylor, R | RF | 4 | 0 | 0 | 1 | 1 | 2 | .276 |
| 13 | Mitch Levier | DH | 4 | 0 | 0 | 0 | 0 | 1 | .176 |
| 21 | Tyler Krobetzky | LF | 1 | 0 | 0 | 1 | 0 | 0 | .243 |
| 22 | Marshall McDonald | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .270 |
| 2 | Felix Brown | 2B 3B |
1 | 1 | 0 | 0 | 1 | 1 | .205 |
| 9 | Matt Hibbert | CF | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| 34 | 4 | 5 | 2 | 6 | 13 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 2 | 2 | 0 | 3 | 9 | 2.11 | |
| 17 | Nate King | 1.0 | 0 | 0 | 0 | 1 | 3 | 3.46 | |
| 31 | Casey Russell | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| 20 | Whetsel, J | 1.0 | 3 | 2 | 2 | 1 | 1 | 6.75 | |
| 9 | 5 | 4 | 2 | 6 | 13 | ||||
| Hawaii | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
4.1 | 2 | 3 | 2 | 5 | 2 | 5.32 | |
| 27 | Roberto Feliciano | 1.1 | 0 | 3 | 3 | 4 | 1 | 11.57 | |
| 23 | Mike Jackson | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
| 10 | Courtney Arruda | 1.0 | 3 | 3 | 3 | 0 | 2 | 6.14 | |
| 16 | Kenui, M | 1.0 | 2 | 2 | 2 | 1 | 1 | 4.91 | |
| 4 | Reece Alnas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 11 | 10 | 10 | 7 | ||||