June 2, 2026 Alpine Cowboys at Trinidad Triggers

(3-5, 3-5)
1

(3-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Trinidad Triggers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 5 | 1 |
Box Score
Alpine Cowboys
Trinidad Triggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 33 | 1 | 7 | 1 | 4 | 6 | 11 |
Batting
2B:
Sal Diaz (2)
, Zach Tallerman
RBI:
James Prockish
Sac:
Trevor Durr
Sac Fly:
Michael Prisco
Baserunning
SB:
Cade Labruyere (2)
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 5 | 2 | 4 | 6 | 5 |
Baserunning
SB:
Michael Acosta
Fielding
E:
Will Glick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate June (L, 0-1) | 6.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 25 | 23 | 91 |
| Brendan Moran | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 15 |
| Ronin Tachibana | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 15 |
| Totals | 8.0 | 5 | 4 | 4 | 4 | 6 | 0 | 2 | 33 | 29 | 121 |
Pitching
Batters faced:
Nate June (25)
, Brendan Moran (3)
, Ronin Tachibana (5)
WP:
Brendan Moran (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Limbaugh (W, 1-0) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 26 | 23 | 97 |
| Michael Martinez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 14 |
| Stevins Spurgeon (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7 | 29 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 6 | 0 | 0 | 39 | 33 | 140 |
Pitching
Batters faced:
Andrew Limbaugh (26)
, Michael Martinez (4)
, Stevins Spurgeon (9)
| Innings | Play | V - H |
|---|---|---|
| 6th | James Prockish singled, RBI (0-2 KFFF); Sal Diaz scored. | 1 - 0 |
| 7th | Keaton Fisher walked, RBI (3-2 BSBBKB); Brice Cagle advanced to second; Kelii Price advanced to third; Will Glick scored. | 1 - 1 |
| 7th | Bryce Hayman advanced to second on a wild pitch; Keaton Fisher advanced to third on a wild pitch; Brice Cagle scored on a wild pitch. | 1 - 2 |
| 7th | Bryce Hayman advanced to third on a wild pitch; Keaton Fisher scored on a wild pitch. | 1 - 3 |
| 8th | Wyatt Morgan singled, RBI (1-0 B); Michael Acosta scored. | 1 - 4 |
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Duration: | 3:00 |